F-150 Raptor SVT 2011 Technical Specifications
Description | SuperCab | SuperCrew |
Type 6.2-liter | 2V V8 SOHC | 2V V8 SOHC |
Manufacturing location | Romeo Engine Plant | Romeo Engine Plant |
Configuration | Iron block, aluminum heads | Iron block, aluminum heads |
Valvetrain | Roller-rocker shaft with hydraulic lash adjuster | Roller-rocker shaft with hydraulic lash adjuster |
Bore x stroke | 4.02 x 3.74 in. | 4.02 x 3.74 in. |
Displacement | 379 cu. in. 6,210 cc | 379 cu. in. 6,210 cc |
Compression ratio | 9.8:1 | 9.8:1 |
Horsepower | 411 hp @ 5, 500 rpm | 411 hp @ 5, 500 rpm |
Torque | 434 lb.-ft. @ 4, 500 rpm | 434 lb.-ft. @ 4, 500 rpm |
Fuel capacity | 26.0 gallons | 36.0 gallons |
Fuel injection | Sequential multi-port electronic | Sequential multi-port electronic |
Oil capacity | Seven quarts | Seven quarts |
Transmission | Six-speed automatic overdrive
with tow/haul mode | Six-speed automatic overdrive
with tow/haul mode |
Gear Ratio: 1st | 4.17:1
| 4.17:1
|
Gear Ratio: 2nd | 2.34:1 | 2.34:1 |
Gear Ratio: 3rd | 1.52: l | 1.52: l |
Gear Ratio: 4th | 1.14:1 | 1.14:1 |
Gear Ratio: 5th | 0.87:1 | 0.87:1 |
Gear Ratio: 6th | 0.69:1 | 0.69:1 |
Gear Ratio: Reverse | 3.40: l | 3.40: l |
Available axle ratios | 4.10 | 4.10 |
Suspension Front 4x4 | Coil-on-shock, long-spindle double-wishbone independent, aluminum
lower control arm, forged-steel upper arm, FOX Racing Shox™ | Coil-on-shock, long-spindle double-wishbone independent, aluminum
lower control arm, forged-steel upper arm, FOX Racing Shox™ |
Suspension Rear 4x4 | Hotchkiss-type non-independent live, leaf springs and outboard shock
absorbers, FOX Racing Shox™ | Hotchkiss-type non-independent live, leaf springs and outboard shock
absorbers, FOX Racing Shox™ |
Steering Type | Hydraulic rack-and-pinion power steering | Hydraulic rack-and-pinion power steering |
Turning circle curb-to-curb | 44.6 ft. | 47.0 ft. |
Front Brakes | 13.8-in. vented disc | 13.8-in. vented disc |
Rear Brakes | 13.7-in. vented disc | 13.7-in. vented disc |
Brake Assist type | Vacuum, RSC | Vacuum, RSC |
Wheels | 17-inch cast-aluminum wheels | 17-inch cast-aluminum wheels |
Tires | LT315/70R17 A/T BSW | LT315/70R17 A/T BSW |
Wheelbase | 133.3 inches | 145.2 inches |
Vehicle length (at floor) | 220.6 inches | 232.1 inches |
Vehicle width (without mirrors) | 86.3 inches | 86.3 inches |
Vehicle height at curb | 78.5 inches | 78.4 inches |
Track width front/rear | 73.6 inches | 73.6 inches |
Cargo box length | 67.0 inches | 67.0 inches |
Width (max) between wheels | 50.0 inches | 50.0 inches |
Inside box height | 22.4 inches | 22.4 inches |
Seating capacity | 5 people | 5 people |
Headroom Front row | 41.0 inches | 41.0 inches |
Headroom Second row | 39.7 inches | 40.3 inches |
Legroom Front row | 41.4 inches | 41.4 inches |
Legroom Second row | 33.4 inches | 43.5 inches |
Shoulder room Front row | 65.9 inches | 65.9 inches |
Shoulder room Second row | 65.7 inches | 65.5 inches |
Hip room Front row | 60.5 inches | 60.5 inches |
Hip room Second row | 65.4 inches | 64.6 inches |
Base curb weight | 6,006 pounds | 6,200 pounds |
Payload capacity weight | 930 pounds | 1,030 pounds |
GVWR | 7,000 pounds | 7,300 pounds |
Maximum GCWR | 12,400 pounds | 14,700 pounds |
Maximum trailer tow | 6,000 pounds | 8,000 pounds |
|
|
How wide is the Raptor?
Ford F-150 Raptor is 86.3 inches compared to Hummer H1 which is 86.5 inches!
(and the H2 is 81.2 inches)
|
|